
- Bats
- Right
- Throws
- Right
- Height
- 6' 2"
- Weight
- 246
- Born
- November 4, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Las Vegas Aviators | Triple-A | Pacific Coast League | 38 | 127 | .228 | 3 | 16 | .669 |
| 2025 | Los Angeles Angels | MLB | American League | 1 | 0 | .000 | 0 | 0 | .000 |
| 2025 | Round Rock Express | Triple-A | Pacific Coast League | 28 | 98 | .245 | 4 | 18 | .741 |
| 2025 | Salt Lake Bees | Triple-A | Pacific Coast League | 39 | 132 | .250 | 6 | 25 | .755 |
| 2025 | — | Triple-A | Pacific Coast League | 67 | 230 | .248 | 10 | 43 | .749 |
| 2024 | Salt Lake Bees | Triple-A | Pacific Coast League | 87 | 291 | .247 | 12 | 46 | .767 |
| 2023 | Los Angeles Angels | MLB | American League | 65 | 157 | .197 | 7 | 15 | .635 |
| 2023 | Salt Lake Bees | Triple-A | Pacific Coast League | 11 | 36 | .361 | 2 | 8 | .998 |
| 2022 | Los Angeles Angels | MLB | American League | 12 | 35 | .143 | 1 | 4 | .488 |
| 2022 | Salt Lake Bees | Triple-A | Pacific Coast League | 89 | 319 | .219 | 9 | 43 | .665 |
| 2021 | Miami Marlins | MLB | National League | 23 | 60 | .200 | 0 | 6 | .509 |
| 2021 | Jacksonville Jumbo Shrimp | Triple-A | Triple-A East | 31 | 103 | .204 | 7 | 17 | .796 |
| 2021 | Oklahoma City Dodgers | Triple-A | Triple-A West | 1 | 3 | .000 | 0 | 0 | .250 |
| 2021 | Salt Lake Bees | Triple-A | Triple-A West | 39 | 148 | .223 | 8 | 22 | .754 |
| 2021 | — | Triple-A | — | 71 | 254 | .213 | 15 | 39 | .766 |
| 2020 | Miami Marlins | MLB | National League | 15 | 44 | .227 | 1 | 6 | .641 |
| 2019 | Miami Marlins | MLB | National League | 19 | 48 | .250 | 1 | 3 | .708 |
| 2019 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 2 | 5 | .200 | 0 | 0 | .629 |
| 2019 | Jupiter Hammerheads | High-A | Florida State League | 2 | 5 | .000 | 0 | 0 | .000 |
| 2018 | Miami Marlins | MLB | National League | 15 | 45 | .178 | 1 | 5 | .542 |
| 2018 | New Orleans Baby Cakes | Triple-A | Pacific Coast League | 44 | 147 | .224 | 3 | 16 | .657 |
| 2017 | Cincinnati Reds | MLB | National League | 6 | 11 | .091 | 0 | 0 | .182 |
| 2017 | Louisville Bats | Triple-A | International League | 64 | 226 | .226 | 9 | 18 | .678 |
| 2016 | Pensacola Blue Wahoos | Double-A | Southern League | 69 | 200 | .240 | 8 | 30 | .773 |
| 2015 | Daytona Tortugas | High-A | Florida State League | 106 | 370 | .246 | 3 | 32 | .678 |
| 2014 | Jupiter Hammerheads | High-A | Florida State League | 19 | 64 | .328 | 0 | 8 | .811 |
| 2014 | Greensboro Grasshoppers | Single-A | South Atlantic League | 78 | 271 | .321 | 7 | 49 | .906 |
