
Vidal Nuño
P · #6
Dorados de Chihuahua
MLB stats file
- Bats
- Left
- Throws
- Left
- Height
- 5' 11"
- Weight
- 210
- Born
- July 26, 1987
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oklahoma City Dodgers | Triple-A | Triple-A West | 18 | 2 | .000 | 0 | 0 | .333 |
| 2019 | Fresno Grizzlies | Triple-A | Pacific Coast League | 18 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Tampa Bay Rays | MLB | American League | 17 | 2 | 1.000 | 0 | 1 | 2.000 |
| 2017 | Baltimore Orioles | MLB | American League | 12 | 1 | .000 | 0 | 0 | .000 |
| 2016 | Seattle Mariners | MLB | American League | 55 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Arizona Diamondbacks | MLB | National League | 3 | 5 | .000 | 0 | 0 | .000 |
| 2015 | Seattle Mariners | MLB | American League | 32 | 2 | .500 | 0 | 1 | 1.000 |
| 2015 | — | MLB | — | 35 | 7 | .143 | 0 | 1 | .286 |
| 2015 | Reno Aces | Triple-A | Pacific Coast League | 9 | 14 | .143 | 0 | 0 | .286 |
| 2014 | Arizona Diamondbacks | MLB | National League | 14 | 18 | .056 | 0 | 0 | .161 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | Oklahoma City Dodgers | Triple-A | Triple-A West | 6 | 2 | 6.58 | 53.1 | 43 |
| 2019 | Fresno Grizzlies | Triple-A | Pacific Coast League | 1 | 1 | 7.25 | 22.1 | 25 |
| 2019 | Durham Bulls | Triple-A | International League | 1 | 2 | 7.58 | 29.2 | 33 |
| 2019 | — | Triple-A | — | 2 | 3 | 7.44 | 52.0 | 58 |
| 2018 | Tampa Bay Rays | MLB | American League | 3 | 0 | 1.64 | 33.0 | 29 |
| 2018 | Durham Bulls | Triple-A | International League | 3 | 1 | 3.57 | 40.1 | 37 |
| 2018 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 0 | 4.91 | 7.1 | 8 |
| 2017 | Baltimore Orioles | MLB | American League | 0 | 1 | 10.43 | 14.2 | 13 |
| 2017 | Norfolk Tides | Triple-A | International League | 1 | 3 | 4.05 | 26.2 | 30 |
| 2016 | Seattle Mariners | MLB | American League | 1 | 1 | 3.53 | 58.2 | 51 |
| 2015 | Arizona Diamondbacks | MLB | National League | 0 | 1 | 1.88 | 14.1 | 19 |
| 2015 | Seattle Mariners | MLB | American League | 1 | 4 | 4.10 | 74.2 | 62 |
| 2015 | — | MLB | — | 1 | 5 | 3.74 | 89.0 | 81 |
| 2015 | Reno Aces | Triple-A | Pacific Coast League | 3 | 3 | 3.38 | 50.2 | 41 |
| 2015 | Tacoma Rainiers | Triple-A | Pacific Coast League | 1 | 0 | 6.00 | 6.0 | 6 |
| 2015 | — | Triple-A | Pacific Coast League | 4 | 3 | 3.65 | 56.2 | 47 |
| 2014 | New York Yankees | MLB | American League | 2 | 5 | 5.42 | 78.0 | 60 |
| 2014 | Arizona Diamondbacks | MLB | National League | 0 | 7 | 3.76 | 83.2 | 69 |
| 2014 | — | MLB | — | 2 | 12 | 4.56 | 161.2 | 129 |
| 2013 | New York Yankees | MLB | American League | 1 | 2 | 2.25 | 20.0 | 9 |
| 2013 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 2 | 0 | 1.44 | 25.0 | 30 |
| 2012 | Trenton Thunder | Double-A | Eastern League | 9 | 5 | 2.45 | 114.0 | 100 |
| 2012 | Tampa Yankees | High-A | Florida State League | 1 | 1 | 2.96 | 24.1 | 26 |
| 2011 | Charleston RiverDogs | Single-A | South Atlantic League | 2 | 1 | 1.80 | 40.0 | 37 |
| 2010 | Lake County Captains | Single-A | Midwest League | 6 | 8 | 4.96 | 94.1 | 94 |
