
Trevor Bauer
P · #47
Diablos Rojos del Mexico
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 205
- Born
- January 17, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Dodgers | MLB | National League | 17 | 30 | .033 | 0 | 1 | .098 |
| 2019 | Cleveland Indians | MLB | American League | 24 | 5 | .200 | 0 | 0 | .400 |
| 2019 | Cincinnati Reds | MLB | National League | 10 | 14 | .143 | 0 | 0 | .393 |
| 2019 | — | MLB | — | 34 | 19 | .158 | 0 | 0 | .396 |
| 2018 | Cleveland Indians | MLB | American League | 28 | 3 | .000 | 0 | 0 | .000 |
| 2017 | Cleveland Indians | MLB | American League | 32 | 3 | .000 | 0 | 0 | .000 |
| 2016 | Cleveland Indians | MLB | American League | 35 | 5 | .000 | 0 | 0 | .000 |
| 2015 | Cleveland Indians | MLB | American League | 31 | 6 | .167 | 0 | 0 | .453 |
| 2014 | Cleveland Indians | MLB | American League | 26 | 2 | .000 | 0 | 0 | .000 |
| 2013 | Cleveland Indians | MLB | American League | 4 | 1 | .000 | 0 | 0 | .000 |
| 2012 | Arizona Diamondbacks | MLB | National League | 4 | 4 | .000 | 0 | 0 | .000 |
| 2012 | Reno Aces | Triple-A | Pacific Coast League | 14 | 16 | .125 | 0 | 1 | .301 |
| 2012 | Mobile BayBears | Double-A | Southern League | 8 | 15 | .000 | 0 | 0 | .063 |
| 2011 | Mobile BayBears | Double-A | Southern League | 4 | 1 | .000 | 0 | 1 | .667 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Dodgers | MLB | National League | 8 | 5 | 2.59 | 107.2 | 137 |
| 2020 | Cincinnati Reds | MLB | National League | 5 | 4 | 1.73 | 73.0 | 100 |
| 2019 | Cleveland Indians | MLB | American League | 9 | 8 | 3.79 | 156.2 | 185 |
| 2019 | Cincinnati Reds | MLB | National League | 2 | 5 | 6.39 | 56.1 | 68 |
| 2019 | — | MLB | — | 11 | 13 | 4.48 | 213.0 | 253 |
| 2018 | Cleveland Indians | MLB | American League | 12 | 6 | 2.21 | 175.1 | 221 |
| 2017 | Cleveland Indians | MLB | American League | 17 | 9 | 4.19 | 176.1 | 196 |
| 2016 | Cleveland Indians | MLB | American League | 12 | 8 | 4.26 | 190.0 | 168 |
| 2015 | Cleveland Indians | MLB | American League | 11 | 12 | 4.55 | 176.0 | 170 |
| 2014 | Cleveland Indians | MLB | American League | 5 | 8 | 4.18 | 153.0 | 143 |
| 2014 | Columbus Clippers | Triple-A | International League | 4 | 1 | 2.15 | 46.0 | 44 |
| 2013 | Cleveland Indians | MLB | American League | 1 | 2 | 5.29 | 17.0 | 11 |
| 2013 | Columbus Clippers | Triple-A | International League | 6 | 7 | 4.15 | 121.1 | 106 |
| 2012 | Arizona Diamondbacks | MLB | National League | 1 | 2 | 6.06 | 16.1 | 17 |
| 2012 | Reno Aces | Triple-A | Pacific Coast League | 5 | 1 | 2.85 | 82.0 | 97 |
| 2012 | Mobile BayBears | Double-A | Southern League | 7 | 1 | 1.68 | 48.1 | 60 |
| 2011 | Mobile BayBears | Double-A | Southern League | 1 | 1 | 7.56 | 16.2 | 26 |
| 2011 | Visalia Rawhide | High-A | California League | 0 | 1 | 3.00 | 9.0 | 17 |
