
Manny Banuelos
P · #92
Sultanes de Monterrey
MLB stats file
- Bats
- Right
- Throws
- Left
- Height
- 5' 10"
- Weight
- 215
- Born
- March 13, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Chicago White Sox | MLB | American League | 16 | 0 | .000 | 0 | 0 | .000 |
| 2018 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 32 | 15 | .200 | 0 | 4 | .533 |
| 2016 | Gwinnett Braves | Triple-A | International League | 9 | 7 | .000 | 0 | 0 | .000 |
| 2016 | Mississippi Braves | Double-A | Southern League | 4 | 3 | .000 | 0 | 0 | .000 |
| 2015 | Atlanta Braves | MLB | National League | 7 | 3 | .000 | 0 | 0 | .000 |
| 2015 | Gwinnett Braves | Triple-A | International League | 16 | 12 | .167 | 0 | 0 | .417 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2022 | New York Yankees | MLB | American League | 0 | 0 | 2.16 | 8.1 | 8 |
| 2022 | Pittsburgh Pirates | MLB | National League | 2 | 1 | 4.96 | 32.2 | 34 |
| 2022 | — | MLB | — | 2 | 1 | 4.39 | 41.0 | 42 |
| 2022 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 0 | 2 | 2.35 | 30.2 | 30 |
| 2019 | Chicago White Sox | MLB | American League | 3 | 4 | 6.93 | 50.2 | 44 |
| 2019 | Charlotte Knights | Triple-A | International League | 0 | 1 | 15.75 | 4.0 | 2 |
| 2019 | Winston-Salem Dash | High-A | Carolina League | 0 | 0 | 4.15 | 8.2 | 10 |
| 2018 | Oklahoma City Dodgers | Triple-A | Pacific Coast League | 9 | 7 | 3.73 | 108.2 | 127 |
| 2017 | Salt Lake Bees | Triple-A | Pacific Coast League | 5 | 6 | 4.93 | 95.0 | 85 |
| 2016 | Gwinnett Braves | Triple-A | International League | 0 | 2 | 4.75 | 30.1 | 21 |
| 2016 | Mississippi Braves | Double-A | Southern League | 0 | 2 | 5.40 | 18.1 | 19 |
| 2016 | Rome Braves | Single-A | South Atlantic League | 0 | 1 | 13.50 | 2.0 | 4 |
| 2015 | Atlanta Braves | MLB | National League | 1 | 4 | 5.13 | 26.1 | 19 |
| 2015 | Gwinnett Braves | Triple-A | International League | 6 | 2 | 2.23 | 84.2 | 69 |
| 2014 | Scranton/Wilkes-Barre RailRiders | Triple-A | International League | 1 | 0 | 3.60 | 15.0 | 13 |
| 2014 | Trenton Thunder | Double-A | Eastern League | 1 | 3 | 4.59 | 49.0 | 44 |
| 2014 | Tampa Yankees | High-A | Florida State League | 0 | 0 | 2.84 | 12.2 | 14 |
| 2012 | Scranton/Wilkes-Barre Yankees | Triple-A | International League | 0 | 2 | 4.50 | 24.0 | 22 |
| 2011 | Scranton/Wilkes-Barre Yankees | Triple-A | International League | 2 | 2 | 4.19 | 34.1 | 31 |
| 2011 | Trenton Thunder | Double-A | Eastern League | 4 | 5 | 3.59 | 95.1 | 94 |
| 2010 | Trenton Thunder | Double-A | Eastern League | 0 | 1 | 3.52 | 15.1 | 17 |
| 2010 | Tampa Yankees | High-A | Florida State League | 0 | 3 | 2.23 | 44.1 | 62 |
| 2009 | Tampa Yankees | High-A | Florida State League | 0 | 0 | 0.00 | 1.0 | 2 |
| 2009 | Charleston RiverDogs | Single-A | South Atlantic League | 9 | 5 | 2.67 | 108.0 | 104 |
