
Jonathan Villar
2B · #2
Caliente de Durango
MLB stats file
- Bats
- Switch
- Throws
- Right
- Height
- 6' 0"
- Weight
- 233
- Born
- May 2, 1991
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Chicago Cubs | MLB | National League | 46 | 153 | .222 | 2 | 15 | .598 |
| 2022 | Los Angeles Angels | MLB | American League | 13 | 49 | .163 | 1 | 3 | .450 |
| 2022 | — | MLB | — | 59 | 202 | .208 | 3 | 18 | .562 |
| 2022 | Tacoma Rainiers | Triple-A | Pacific Coast League | 37 | 145 | .283 | 6 | 24 | .826 |
| 2021 | New York Mets | MLB | National League | 142 | 454 | .249 | 18 | 42 | .738 |
| 2021 | Syracuse Mets | Triple-A | Triple-A East | 2 | 6 | .000 | 0 | 0 | .143 |
| 2020 | Miami Marlins | MLB | National League | 30 | 116 | .259 | 2 | 9 | .660 |
| 2020 | Toronto Blue Jays | MLB | American League | 22 | 69 | .188 | 0 | 6 | .481 |
| 2020 | — | MLB | — | 52 | 185 | .232 | 2 | 15 | .593 |
| 2019 | Baltimore Orioles | MLB | American League | 162 | 642 | .274 | 24 | 73 | .792 |
| 2018 | Milwaukee Brewers | MLB | National League | 87 | 257 | .261 | 6 | 22 | .692 |
| 2018 | Baltimore Orioles | MLB | American League | 54 | 209 | .258 | 8 | 24 | .728 |
| 2018 | — | MLB | — | 141 | 466 | .260 | 14 | 46 | .709 |
| 2018 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 3 | 10 | .600 | 1 | 1 | 1.536 |
| 2017 | Milwaukee Brewers | MLB | National League | 122 | 403 | .241 | 11 | 40 | .665 |
| 2017 | Wisconsin Timber Rattlers | Single-A | Midwest League | 4 | 13 | .615 | 0 | 6 | 1.446 |
| 2016 | Milwaukee Brewers | MLB | National League | 156 | 589 | .285 | 19 | 63 | .826 |
| 2015 | Houston Astros | MLB | American League | 53 | 116 | .284 | 2 | 11 | .753 |
| 2015 | Fresno Grizzlies | Triple-A | Pacific Coast League | 70 | 280 | .271 | 5 | 32 | .749 |
| 2014 | Houston Astros | MLB | American League | 87 | 263 | .209 | 7 | 27 | .621 |
| 2014 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 51 | 190 | .258 | 3 | 27 | .710 |
| 2013 | Houston Astros | MLB | American League | 58 | 210 | .243 | 1 | 8 | .640 |
| 2013 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 91 | 339 | .277 | 8 | 41 | .783 |
| 2012 | Corpus Christi Hooks | Double-A | Texas League | 86 | 326 | .261 | 11 | 50 | .732 |
| 2011 | Corpus Christi Hooks | Double-A | Texas League | 83 | 324 | .231 | 10 | 26 | .687 |
| 2011 | Lancaster JetHawks | High-A | California League | 47 | 174 | .259 | 4 | 26 | .767 |
| 2010 | Lancaster JetHawks | High-A | California League | 32 | 129 | .225 | 3 | 19 | .666 |
| 2010 | Lakewood BlueClaws | Single-A | South Atlantic League | 100 | 371 | .272 | 2 | 36 | .690 |
