
- Bats
- Left
- Throws
- Left
- Height
- 6' 3"
- Weight
- 210
- Born
- June 18, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Philadelphia Phillies | MLB | National League | 24 | 19 | .000 | 0 | 0 | .000 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 5 | 4 | .000 | 0 | 0 | .000 |
| 2018 | Texas Rangers | MLB | American League | 39 | 0 | .000 | 0 | 0 | .000 |
| 2017 | San Francisco Giants | MLB | National League | 32 | 47 | .128 | 0 | 4 | .291 |
| 2016 | Tampa Bay Rays | MLB | American League | 21 | 7 | .286 | 0 | 0 | .572 |
| 2016 | San Francisco Giants | MLB | National League | 12 | 24 | .042 | 0 | 0 | .084 |
| 2016 | — | MLB | — | 33 | 31 | .097 | 0 | 0 | .194 |
| 2015 | Tampa Bay Rays | MLB | American League | 12 | 1 | .000 | 0 | 0 | .000 |
| 2013 | Tampa Bay Rays | MLB | American League | 27 | 2 | .000 | 0 | 0 | .000 |
| 2012 | Tampa Bay Rays | MLB | American League | 31 | 4 | .000 | 0 | 1 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2026 | Omaha Storm Chasers | Triple-A | International League | 0 | 2 | 5.00 | 18.0 | 21 |
| 2024 | Los Angeles Angels | MLB | American League | 5 | 3 | 5.03 | 48.1 | 41 |
| 2023 | Los Angeles Angels | MLB | American League | 4 | 1 | 2.66 | 44.0 | 49 |
| 2023 | Cleveland Guardians | MLB | American League | 0 | 0 | 3.86 | 4.2 | 8 |
| 2023 | Miami Marlins | MLB | National League | 1 | 0 | 0.00 | 4.0 | 3 |
| 2023 | — | MLB | — | 5 | 1 | 2.56 | 52.2 | 60 |
| 2022 | Texas Rangers | MLB | American League | 5 | 2 | 1.95 | 74.0 | 83 |
| 2022 | Round Rock Express | Triple-A | Pacific Coast League | 1 | 0 | 0.00 | 5.0 | 7 |
| 2021 | Philadelphia Phillies | MLB | National League | 2 | 4 | 6.29 | 73.0 | 63 |
| 2021 | Lehigh Valley IronPigs | Triple-A | Triple-A East | 0 | 2 | 4.66 | 19.1 | 22 |
| 2019 | Detroit Tigers | MLB | American League | 0 | 0 | 0.00 | 10.0 | 9 |
| 2018 | Texas Rangers | MLB | American League | 3 | 8 | 6.79 | 102.0 | 86 |
| 2017 | San Francisco Giants | MLB | National League | 6 | 15 | 5.52 | 174.1 | 148 |
| 2016 | Tampa Bay Rays | MLB | American League | 7 | 7 | 4.08 | 130.0 | 109 |
| 2016 | San Francisco Giants | MLB | National League | 6 | 5 | 4.08 | 68.1 | 69 |
| 2016 | — | MLB | — | 13 | 12 | 4.08 | 198.1 | 178 |
| 2015 | Tampa Bay Rays | MLB | American League | 3 | 4 | 5.43 | 63.0 | 46 |
| 2015 | Durham Bulls | Triple-A | International League | 2 | 3 | 3.57 | 40.1 | 58 |
| 2015 | Charlotte Stone Crabs | High-A | Florida State League | 0 | 0 | 1.64 | 11.0 | 9 |
| 2014 | Tampa Bay Rays | MLB | American League | 0 | 2 | 2.70 | 10.0 | 6 |
| 2013 | Tampa Bay Rays | MLB | American League | 17 | 4 | 3.29 | 150.1 | 143 |
| 2013 | Durham Bulls | Triple-A | International League | 0 | 0 | 9.00 | 4.0 | 2 |
| 2012 | Tampa Bay Rays | MLB | American League | 11 | 11 | 3.81 | 177.1 | 175 |
| 2011 | Tampa Bay Rays | MLB | American League | 1 | 0 | 2.89 | 9.1 | 15 |
| 2011 | Durham Bulls | Triple-A | International League | 4 | 0 | 1.37 | 52.2 | 79 |
| 2011 | Montgomery Biscuits | Double-A | Southern League | 8 | 3 | 2.20 | 102.1 | 131 |
| 2010 | Charlotte Stone Crabs | High-A | Florida State League | 6 | 11 | 3.36 | 144.2 | 208 |
| 2009 | Bowling Green Hot Rods | Single-A | South Atlantic League | 8 | 5 | 3.15 | 123.0 | 176 |
