
- Bats
- Left
- Throws
- Right
- Height
- 5' 9"
- Weight
- 195
- Born
- November 16, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2023 | Amarillo Sod Poodles | Double-A | Texas League | 68 | 251 | .271 | 1 | 23 | .651 |
| 2022 | Reno Aces | Triple-A | Pacific Coast League | 10 | 33 | .333 | 1 | 9 | .890 |
| 2022 | Amarillo Sod Poodles | Double-A | Texas League | 81 | 311 | .302 | 14 | 58 | .863 |
| 2021 | Toledo Mud Hens | Triple-A | Triple-A East | 53 | 166 | .277 | 1 | 17 | .694 |
| 2021 | Erie SeaWolves | Double-A | Double-A Northeast | 5 | 19 | .316 | 1 | 4 | 1.014 |
| 2019 | Boston Red Sox | MLB | American League | 7 | 15 | .133 | 0 | 2 | .411 |
| 2019 | Pawtucket Red Sox | Triple-A | International League | 81 | 266 | .248 | 4 | 40 | .671 |
| 2018 | Texas Rangers | MLB | American League | 10 | 37 | .162 | 1 | 3 | .454 |
| 2018 | Round Rock Express | Triple-A | Pacific Coast League | 59 | 205 | .234 | 2 | 27 | .598 |
| 2017 | Houston Astros | MLB | American League | 22 | 52 | .231 | 2 | 4 | .632 |
| 2017 | Fresno Grizzlies | Triple-A | Pacific Coast League | 65 | 235 | .311 | 1 | 33 | .737 |
| 2016 | Minnesota Twins | MLB | American League | 55 | 176 | .261 | 3 | 25 | .704 |
| 2016 | Rochester Red Wings | Triple-A | International League | 15 | 49 | .245 | 1 | 5 | .642 |
| 2015 | Milwaukee Brewers | MLB | National League | 10 | 21 | .048 | 0 | 0 | .225 |
| 2015 | Colorado Springs Sky Sox | Triple-A | Pacific Coast League | 51 | 176 | .295 | 0 | 24 | .676 |
| 2014 | New York Mets | MLB | National League | 10 | 30 | .200 | 0 | 2 | .473 |
| 2014 | Las Vegas 51s | Triple-A | Pacific Coast League | 53 | 179 | .291 | 1 | 17 | .678 |
| 2014 | Binghamton Mets | Double-A | Eastern League | 21 | 77 | .286 | 0 | 8 | .688 |
| 2013 | New York Mets | MLB | National League | 4 | 10 | .300 | 0 | 1 | .600 |
| 2013 | Las Vegas 51s | Triple-A | Pacific Coast League | 67 | 213 | .305 | 0 | 28 | .717 |
| 2013 | Binghamton Mets | Double-A | Eastern League | 6 | 23 | .261 | 0 | 3 | .652 |
| 2012 | Binghamton Mets | Double-A | Eastern League | 79 | 281 | .285 | 0 | 35 | .679 |
| 2011 | St. Lucie Mets | High-A | Florida State League | 52 | 157 | .318 | 1 | 11 | .750 |
| 2010 | Binghamton Mets | Double-A | Eastern League | 1 | 1 | .000 | 0 | 0 | .000 |
| 2010 | St. Lucie Mets | High-A | Florida State League | 11 | 35 | .200 | 0 | 1 | .456 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2023 | Amarillo Sod Poodles | Double-A | Texas League | 0 | 0 | 0.00 | 1.0 | 0 |
