
Deolis Guerra
P · #59
Saraperos de Saltillo
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 6' 5"
- Weight
- 245
- Born
- April 17, 1989
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2021 | Oakland Athletics | MLB | American League | 53 | 0 | .000 | 0 | 0 | .000 |
| 2019 | Milwaukee Brewers | MLB | National League | 1 | 0 | .000 | 0 | 0 | .000 |
| 2019 | San Antonio Missions | Triple-A | Pacific Coast League | 45 | 4 | .000 | 0 | 0 | .000 |
| 2017 | Los Angeles Angels | MLB | American League | 19 | 0 | .000 | 0 | 0 | .000 |
| 2016 | Los Angeles Angels | MLB | American League | 44 | 0 | .000 | 0 | 0 | .000 |
| 2015 | Pittsburgh Pirates | MLB | National League | 10 | 1 | .000 | 0 | 0 | .000 |
| 2015 | Indianapolis Indians | Triple-A | International League | 25 | 0 | .000 | 0 | 0 | .000 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2023 | Las Vegas Aviators | Triple-A | Pacific Coast League | 0 | 0 | 11.57 | 2.1 | 5 |
| 2021 | Oakland Athletics | MLB | American League | 4 | 1 | 4.11 | 65.2 | 62 |
| 2020 | Philadelphia Phillies | MLB | National League | 1 | 3 | 8.59 | 7.1 | 8 |
| 2019 | Milwaukee Brewers | MLB | National League | 0 | 0 | 54.00 | 0.2 | 0 |
| 2019 | San Antonio Missions | Triple-A | Pacific Coast League | 4 | 0 | 1.89 | 66.2 | 88 |
| 2018 | Round Rock Express | Triple-A | Pacific Coast League | 2 | 2 | 3.79 | 59.1 | 71 |
| 2017 | Los Angeles Angels | MLB | American League | 2 | 2 | 4.68 | 25.0 | 22 |
| 2017 | Salt Lake Bees | Triple-A | Pacific Coast League | 4 | 1 | 1.98 | 41.0 | 41 |
| 2016 | Los Angeles Angels | MLB | American League | 3 | 0 | 3.21 | 53.1 | 36 |
| 2016 | Salt Lake Bees | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 5.0 | 7 |
| 2015 | Pittsburgh Pirates | MLB | National League | 2 | 0 | 6.48 | 16.2 | 17 |
| 2015 | Indianapolis Indians | Triple-A | International League | 2 | 1 | 1.23 | 36.2 | 37 |
| 2014 | Rochester Red Wings | Triple-A | International League | 2 | 2 | 4.33 | 52.0 | 54 |
| 2012 | Rochester Red Wings | Triple-A | International League | 2 | 3 | 4.87 | 57.1 | 56 |
| 2012 | New Britain Rock Cats | Double-A | Eastern League | 2 | 0 | 0.71 | 12.2 | 15 |
| 2011 | New Britain Rock Cats | Double-A | Eastern League | 8 | 7 | 5.59 | 95.0 | 95 |
| 2010 | Rochester Red Wings | Triple-A | International League | 0 | 3 | 6.84 | 25.0 | 18 |
| 2010 | New Britain Rock Cats | Double-A | Eastern League | 2 | 10 | 6.24 | 102.1 | 67 |
| 2009 | New Britain Rock Cats | Double-A | Eastern League | 6 | 3 | 5.17 | 62.2 | 49 |
| 2009 | Fort Myers Miracle | High-A | Florida State League | 6 | 8 | 4.69 | 86.1 | 57 |
| 2008 | Fort Myers Miracle | High-A | Florida State League | 11 | 9 | 5.47 | 130.0 | 71 |
| 2007 | St. Lucie Mets | High-A | Florida State League | 2 | 6 | 4.01 | 89.2 | 66 |
| 2006 | St. Lucie Mets | High-A | Florida State League | 1 | 1 | 6.14 | 7.1 | 5 |
| 2006 | Hagerstown Suns | Single-A | South Atlantic League | 6 | 7 | 2.20 | 81.2 | 64 |
