
Gabriel Gutierrez
C · #70
Diablos Rojos del Mexico
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 5' 10"
- Weight
- 205
- Born
- November 24, 1983
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Toros de Tijuana | Triple-A | Mexican League | 70 | 224 | .353 | 10 | 44 | .958 |
| 2018.2 | Toros de Tijuana | Triple-A | Mexican League | 27 | 68 | .250 | 1 | 4 | .691 |
| 2018.1 | Toros de Tijuana | Triple-A | Mexican League | 23 | 69 | .275 | 1 | 10 | .728 |
| 2017 | Toros de Tijuana | Triple-A | Mexican League | 34 | 92 | .326 | 2 | 14 | .847 |
| 2015 | Diablos Rojos del Mexico | Triple-A | Mexican League | 23 | 85 | .271 | 0 | 10 | .674 |
| 2014 | Diablos Rojos del Mexico | Triple-A | Mexican League | 101 | 323 | .356 | 6 | 58 | .977 |
| 2013 | Diablos Rojos del Mexico | Triple-A | Mexican League | 16 | 35 | .257 | 0 | 4 | .687 |
| 2012 | Diablos Rojos del Mexico | Triple-A | Mexican League | 76 | 222 | .257 | 2 | 26 | .734 |
| 2011 | Diablos Rojos del Mexico | Triple-A | Mexican League | 77 | 251 | .339 | 9 | 43 | .966 |
| 2010 | Diablos Rojos del Mexico | Triple-A | Mexican League | 41 | 106 | .283 | 2 | 8 | .798 |
| 2010 | Inland Empire 66ers | High-A | California League | 5 | 19 | .368 | 0 | 2 | .850 |
| 2009 | Petroleros de Minatitlan | Triple-A | Mexican League | 24 | 76 | .237 | 1 | 4 | .630 |
| 2009 | Vaqueros Laguna | Triple-A | Mexican League | 16 | 60 | .383 | 0 | 9 | 1.039 |
| 2009 | — | Triple-A | Mexican League | 40 | 136 | .301 | 1 | 13 | .812 |
| 2009 | Chattanooga Lookouts | Double-A | Southern League | 33 | 90 | .267 | 0 | 14 | .725 |
| 2008 | Jacksonville Suns | Double-A | Southern League | 35 | 86 | .244 | 1 | 7 | .705 |
| 2008 | Inland Empire 66ers | High-A | California League | 19 | 64 | .219 | 0 | 9 | .523 |
| 2007 | Inland Empire 66ers | High-A | California League | 63 | 217 | .240 | 2 | 20 | .605 |
| 2006 | Jacksonville Suns | Double-A | Southern League | 13 | 41 | .268 | 0 | 6 | .594 |
| 2006 | Vero Beach Dodgers | High-A | Florida State League | 39 | 96 | .198 | 0 | 14 | .477 |
| 2005 | Las Vegas 51s | Triple-A | Pacific Coast League | 4 | 13 | .462 | 0 | 3 | .995 |
| 2005 | Columbus Catfish | Single-A | South Atlantic League | 71 | 232 | .259 | 3 | 18 | .672 |
