
Henry Sosa
P · #40
Tigres de Quintana Roo
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 6' 1"
- Weight
- 210
- Born
- July 28, 1985
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2014 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 7 | 4 | .250 | 0 | 0 | .650 |
| 2012 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 6 | 7 | .000 | 0 | 0 | .000 |
| 2011 | Houston Astros | MLB | National League | 10 | 15 | .067 | 0 | 0 | .309 |
| 2011 | Fresno Grizzlies | Triple-A | Pacific Coast League | 17 | 1 | .000 | 0 | 0 | .000 |
| 2011 | Richmond Flying Squirrels | Double-A | Eastern League | 8 | 10 | .200 | 0 | 1 | .400 |
| 2011 | Corpus Christi Hooks | Double-A | Texas League | 3 | 2 | .000 | 0 | 0 | .000 |
| 2011 | — | Double-A | — | 11 | 12 | .167 | 0 | 1 | .334 |
| 2010 | Fresno Grizzlies | Triple-A | Pacific Coast League | 36 | 17 | .059 | 0 | 2 | .217 |
| 2009 | Connecticut Defenders | Double-A | Eastern League | 14 | 8 | .125 | 0 | 0 | .250 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2014 | Albuquerque Isotopes | Triple-A | Pacific Coast League | 1 | 2 | 3.72 | 36.1 | 27 |
| 2012 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 2 | 0 | 5.12 | 31.2 | 21 |
| 2011 | Houston Astros | MLB | National League | 3 | 5 | 5.23 | 53.1 | 38 |
| 2011 | Fresno Grizzlies | Triple-A | Pacific Coast League | 3 | 1 | 10.41 | 23.1 | 21 |
| 2011 | Oklahoma City RedHawks | Triple-A | Pacific Coast League | 0 | 0 | 0.00 | 7.0 | 3 |
| 2011 | — | Triple-A | Pacific Coast League | 3 | 1 | 8.01 | 30.1 | 24 |
| 2011 | Richmond Flying Squirrels | Double-A | Eastern League | 5 | 2 | 2.68 | 40.1 | 36 |
| 2011 | Corpus Christi Hooks | Double-A | Texas League | 2 | 0 | 2.89 | 18.2 | 17 |
| 2011 | — | Double-A | — | 7 | 2 | 2.75 | 59.0 | 53 |
| 2010 | Fresno Grizzlies | Triple-A | Pacific Coast League | 7 | 8 | 4.07 | 115.0 | 83 |
| 2009 | Connecticut Defenders | Double-A | Eastern League | 6 | 0 | 2.36 | 72.1 | 44 |
| 2008 | San Jose Giants | High-A | California League | 3 | 4 | 4.31 | 56.1 | 58 |
| 2008 | Augusta GreenJackets | Single-A | South Atlantic League | 0 | 0 | 0.00 | 1.1 | 0 |
| 2007 | San Jose Giants | High-A | California League | 5 | 5 | 4.38 | 63.2 | 78 |
| 2007 | Augusta GreenJackets | Single-A | South Atlantic League | 6 | 0 | 0.73 | 62.0 | 61 |
