
Justin Turner
1B · #10
Toros de Tijuana
MLB stats file
- Bats
- Right
- Throws
- Right
- Height
- 5' 11"
- Weight
- 208
- Born
- November 23, 1984
Season stats
Hitting
| Season | Club | Level | League | G | AB | AVG | HR | RBI | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Chicago Cubs | MLB | National League | 80 | 169 | .219 | 3 | 18 | .602 |
| 2024 | Toronto Blue Jays | MLB | American League | 91 | 301 | .256 | 6 | 31 | .722 |
| 2024 | Seattle Mariners | MLB | American League | 48 | 159 | .264 | 5 | 24 | .766 |
| 2024 | — | MLB | American League | 139 | 460 | .259 | 11 | 55 | .737 |
| 2023 | Boston Red Sox | MLB | American League | 146 | 558 | .276 | 23 | 96 | .800 |
| 2022 | Los Angeles Dodgers | MLB | National League | 128 | 468 | .278 | 13 | 81 | .788 |
| 2021 | Los Angeles Dodgers | MLB | National League | 151 | 533 | .278 | 27 | 87 | .832 |
| 2020 | Los Angeles Dodgers | MLB | National League | 42 | 150 | .307 | 4 | 23 | .860 |
| 2019 | Los Angeles Dodgers | MLB | National League | 135 | 479 | .290 | 27 | 67 | .881 |
| 2018 | Los Angeles Dodgers | MLB | National League | 103 | 365 | .312 | 14 | 52 | .924 |
| 2018 | Rancho Cucamonga Quakes | High-A | California League | 2 | 6 | .000 | 0 | 0 | .143 |
| 2017 | Los Angeles Dodgers | MLB | National League | 130 | 457 | .322 | 21 | 71 | .945 |
| 2017 | Rancho Cucamonga Quakes | High-A | California League | 1 | 3 | .333 | 0 | 1 | .666 |
| 2016 | Los Angeles Dodgers | MLB | National League | 151 | 556 | .275 | 27 | 90 | .832 |
| 2015 | Los Angeles Dodgers | MLB | National League | 126 | 385 | .294 | 16 | 60 | .861 |
| 2014 | Los Angeles Dodgers | MLB | National League | 109 | 288 | .340 | 7 | 43 | .897 |
| 2014 | Rancho Cucamonga Quakes | High-A | California League | 2 | 5 | .200 | 0 | 0 | .629 |
| 2013 | New York Mets | MLB | National League | 86 | 200 | .280 | 2 | 16 | .704 |
| 2013 | Binghamton Mets | Double-A | Eastern League | 4 | 15 | .400 | 0 | 1 | 1.004 |
| 2013 | St. Lucie Mets | High-A | Florida State League | 1 | 1 | .000 | 0 | 0 | .000 |
| 2012 | New York Mets | MLB | National League | 94 | 171 | .269 | 2 | 19 | .711 |
| 2012 | Buffalo Bisons | Triple-A | International League | 2 | 8 | .250 | 0 | 0 | .500 |
| 2011 | New York Mets | MLB | National League | 117 | 435 | .260 | 4 | 51 | .690 |
| 2011 | Buffalo Bisons | Triple-A | International League | 10 | 40 | .300 | 0 | 2 | .839 |
| 2010 | Baltimore Orioles | MLB | American League | 5 | 9 | .000 | 0 | 0 | .000 |
| 2010 | New York Mets | MLB | National League | 4 | 8 | .125 | 0 | 0 | .472 |
| 2010 | — | MLB | — | 9 | 17 | .059 | 0 | 0 | .229 |
| 2010 | Norfolk Tides | Triple-A | International League | 23 | 84 | .250 | 1 | 8 | .700 |
| 2010 | Buffalo Bisons | Triple-A | International League | 78 | 312 | .333 | 11 | 35 | .906 |
| 2010 | — | Triple-A | International League | 101 | 396 | .316 | 12 | 43 | .861 |
| 2009 | Baltimore Orioles | MLB | American League | 12 | 18 | .167 | 0 | 3 | .485 |
| 2009 | Norfolk Tides | Triple-A | International League | 108 | 387 | .300 | 2 | 43 | .750 |
| 2008 | Chattanooga Lookouts | Double-A | Southern League | 78 | 280 | .289 | 8 | 42 | .791 |
| 2008 | Sarasota Reds | High-A | Florida State League | 33 | 136 | .316 | 0 | 11 | .774 |
| 2007 | Sarasota Reds | High-A | Florida State League | 6 | 20 | .200 | 0 | 0 | .438 |
| 2007 | Dayton Dragons | Single-A | Midwest League | 117 | 466 | .311 | 10 | 59 | .820 |
Pitching
| Season | Club | Level | League | W | L | ERA | IP | K |
|---|---|---|---|---|---|---|---|---|
| 2021 | Los Angeles Dodgers | MLB | National League | 0 | 0 | 0.00 | 1.0 | 0 |
